Nine schools from the Acadiana area are ranked in the latest LSWA high schools football polls, which were released on Tuesday morning.

In Class 5A, there are no schools from the area that are ranked, but Acadiana is among others also receiving votes.

In Class 4A, Carencro is ranked third, Teurlings is seventh, and Rayne is eighth, while St. Thomas More is ninth.

In Class 3A, Kaplan checks in at number seven this week, with Northwest among others also receiving votes.

In the Class 2A poll, Notre Dame is the top team in the state this week, with Catholic High-New Iberia coming in at number eight.

Finally, in the Class A poll, Ascension Episcopal is number three, while Lafayette Christian Academy is tenth.

The complete polls, following week 5 games, and prior to week 6, are below:

(Record-Points-Previous)

Class 5A

1. John Curtis (9) 4-0 129 1
2. Catholic-BR (2) 5-0 123 2
3. Destrehan 5-0 108 3
4. Scotlandville 5-0 96 4
5. West Monroe 3-1-1 77 5
6. Evangel 3-2 69 6
7. Parkway 4-1 61 8
8. Ponchatoula 5-0 56 9
9. Rummel 4-0 43 10
10. St. Amant 5-0 31 NR

Others receiving votes: Acadiana 24, Brother Martin 19, Barbe 7, John Ehret 5, Landry-Walker 4, St. Paul’s 2, Ruston 1, Zachary 1.

Class 4A

1. Neville (11) 4-0 132 1
2. Karr 4-0 119 2
3. Carencro 5-0 111 3
4. McDonogh 35 5-0 96 5
5. Minden 5-0 84 6
6. Benton 5-0 79 8
7. Teurlings Catholic 3-2 68 4
8. Rayne 5-0 46 10
9. St. Thomas More 2-3 36 7
10. Tioga 5-0 28 NR

Others receiving votes: Vandebilt Catholic 23, North Desoto 16, Plaquemine 6, Grant 5, Loranger 5, Carver 3.

Class 3A

1. De La Salle (7) 5-0 123 1
2. Lutcher (2) 4-1 117 2
3. West Feliciana (2) 5-0 113 3
4. St. James 5-0 97 4
5. Amite 3-2 89 5
6. Jennings 5-0 81 6
7. Kaplan 5-0 71 7
8. Jena 4-1 46 8
9. Iowa 4-1 36 9
10. Marksville 4-1 32 10

Others receiving votes: South Beauregard 18, Parkview Baptist 14, Loyola 12, Northwest 5, University 2, Peabody 2.

Class 2A

1. Notre Dame (10) 5-0 131 1
2. Many (1) 5-0 120 2
3. Madison Prep 5-0 108 3
4. Ouachita Christian 5-0 93 4
5. Riverside 3-1 89 5
6. Kinder 4-1 75 7
7. Welsh 5-0 69 8
8. Catholic-NI 5-0 48 10
9. Pickering 4-1 47 NR
10. Mangham 4-1 25 6

Others receiving votes: Dunham 22, Sterlington 15, St. Charles Catholic 10, St. Helena 6, Newman 2, Northlake Christian 1.

Class 1A

1. Haynesville (10) 5-0 131 1
2. Southern Lab (1) 4-1 122 2
3. Ascension Episcopal 5-0 110 3
4. Logansport 5-0 88 4
5. Kentwood 2-3 71 5
6. Ascension Catholic 3-2 67 T6
7. Arcadia 3-2 55 8
8. Oak Grove 2-3 54 9
9. St. Frederick 3-2 35 10
10. Lafayette Christian 3-2 30 T6

Other receiving votes: Central Catholic 23, Delhi Charter 22, Covenant Christian Academy 18, Cedar Creek 17, Plain Dealing 4, St. Mary’s 1.

More From 103.3 The GOAT