Ten schools from the Acadiana area are ranked in the latest LSWA high schools football polls, which were released on Tuesday morning.

In Class 5A, Acadiana is ranked tenth.

In Class 4A, St. Thomas More fifth, Teurlings is sixth, and Carencro is eighth, while Rayne checks in at number nine this week.

In Class 3A, Kaplan is at number five this week, with Northwest among others also receiving votes.

In the Class 2A poll, Notre Dame is the top team in the state this week, with Catholic High-New Iberia coming in at number eight.

Finally, in the Class A poll, Ascension Episcopal is number three, while Lafayette Christian Academy is tenth.

The complete polls, following week 9 games, and prior to week 10, the final week of the regular season, are below:

CLASS 5A

Record Pts Pvs

1. John Curtis (9) 8-0 129 1
2. Catholic-BR (2) 9-0 122 2
3. Destrehan 9-0 104 3
4. Scotlandville 9-0 99 4
5. West Monroe 7-1-1 85 5
6. Evangel 7-2 74 6
7. Parkway 8-1 67 7
8. St. Paul’s 8-1 52 8
9. St. Amant 8-1 35 10
10. Acadiana 5-3 33 9

Others receiving votes: Landry-Walker 14, Ponchatoula 12, Barbe 11, Brother Martin 8, Ruston 7, Rummel 3, Sulphur 1.

CLASS 4A

Record Pts Pvs

1. Neville (11) 8-0 132 1
2. Karr 8-0 122 2
3. McDonogh 35 9-0 108 3
4. Minden 9-0 100 4
5. St. Thomas More 6-3 87 5
6. Teurlings Catholic 6-3 64 7
7. Woodlawn-Shrev. 8-1 60 8
8. Carencro 7-2 51 6
9. Rayne 8-1 41 10
10. Plaquemine 6-3 29 NR

Others receiving votes: Loranger 27, Benton 15, Tioga 15, Vandebilt Catholic 10.

CLASS 3A

Record Pts Pvs

1. De La Salle (8) 9-0 129 1
2. Lutcher (1) 8-1 119 2
3. West Feliciana (2) 9-0 113 3
4. Jennings 9-0 96 5
5. Kaplan 9-0 87 6
6. Amite 6-3 70 4
7. Marksville 8-1 56 7
8. Loyola 9-0 47 10
9. Iowa 9-1 46 T8
10. St. James 7-2 43 T8

Others receiving votes: Parkview Baptist 23, Jena 13, Northwest 13, Albany 4.

CLASS 2A

Record Pts Pvs

1. Notre Dame (10) 9-0 131 1
2. Many (1) 9-0 117 2
3. Madison Prep 9-0 108 3
4. Riverside 7-1 95 5
5. Ouachita Christian 8-0 93 4
6. Kinder 8-1 77 6
7. Welsh 9-0 65 7
8. Catholic-New Iberia 9-0 60 8
9. Menard 7-2 30 NR
10. Dunham 8-1 26 10

Others receiving votes: St. Helena 21, Pickering 13, Calvary Baptist 13, St. Charles Catholic 7, Sterlington 6.

CLASS 1A

Record Pts Pvs

1. Haynesville (9) 9-0 130 1
2. Southern Lab (2) 7-1 123 2
3. Ascension Episcopal 9-0 110 3
4. Logansport 9-0 95 4
5. Kentwood 6-3 85 5
6. Oak Grove 6-3 75 6
7. Arcadia 7-2 62 9
8. Ascension Catholic 6-3 48 7
9. Central Catholic 6-3 36 10
10. Lafayette Christian 6-3 30 8

Other receiving votes: Delhi Charter 28, Oberlin 12, Varnado 8, Cedar Creek 7, St. Frederick 4, East Beauregard 2.

More From 103.3 The GOAT